Fieldscope Eyepieces MEP series for MONARCH
with MONARCH 82 series | with MONARCH 60 series | |
---|---|---|
Magnification (x) | 38 | 30 |
Angular field of view (Real/degree) | 2.0 | 2.5 |
Angular field of view (Apparent/degree)*1 | 66.4 | 66.4 |
Field of view at 1,000 m/yd. (m) | 35 | 44 |
Exit pupil (mm) | 2.2 | 2.0 |
Relative brightness | 4.8 | 4.0 |
Eye relief (mm) | 18.5 | 18.5 |
Length (mm) *2 | 73 | 73 |
Outer diameter (mm)*2 | 61 | 61 |
Weight (g)*2 | 270 | 270 |
Waterproof performance | Eyepiece: Not waterproof With Fieldscope attached: Waterproof (water equivalent to 5mm per minute for a duration of 30 minutes)*6 |
Eyepiece: Not waterproof With Fieldscope attached: Waterproof (water equivalent to 5mm per minute for a duration of 30 minutes)*6 |
|
|
with MONARCH 82 series | with MONARCH 60 series | |
---|---|---|
Magnification (x) | 20-60 | 16-48 |
Angular field of view (Real/degree) | 2.1-1.0*3 | 2.6-1.2*3 |
Angular field of view (Apparent/degree)*1 | 40.4-54.3*3 | 40.4-54.3*3 |
Field of view at 1,000 m/yd. (m) | 37-17*3 | 45-21*3 |
Exit pupil (mm) | 4.1-1.4*3 | 3.8-1.3*3 |
Relative brightness | 16.8-2.0*3 | 14.4-1.7*3 |
Eye relief (mm) | 16.1-15.3*3 | 16.1-15.3*3 |
Length (mm) *2 | 89 | 89 |
Outer diameter (mm)*2 | 62 | 62 |
Weight (g)*2 | 350 | 350 |
Waterproof performance | Eyepiece: Not waterproof With Fieldscope attached: Waterproof (water equivalent to 5mm per minute for a duration of 30 minutes)*6 |
Eyepiece: Not waterproof With Fieldscope attached: Waterproof (water equivalent to 5mm per minute for a duration of 30 minutes)*6 |
|
|
with MONARCH 82 series | with MONARCH 60 series | |
---|---|---|
Magnification (x) | 30-60 | 24-48 |
Angular field of view (Real/degree) | 2.0-1.2*3 | 2.5-1.5*3 |
Angular field of view (Apparent/degree)*1 | 55.3 - 65.6*3 | 55.3 - 65.6*3 |
Field of view at 1,000 m/yd. (m) | 35-21*3 | 44-26*3 |
Exit pupil (mm) | 2.7-1.4*3 | 2.5-1.3*3 |
Relative brightness | 7.3-2.0*3 | 6.3-1.6*3 |
Eye relief (mm) | 15.2-14.2*3 | 15.2-14.2*3 |
Length (mm) *2 | 91 (with DS) *4 92 (with TS) *5 |
91 (with DS) *4 92 (with TS) *5 |
Outer diameter (mm)*2 | 62 | 62 |
Weight (g)*2 | 370 (with DS)*4 400 (with TS)*5 |
370 (with DS)*4 400 (with TS)*5 |
Waterproof performance | Eyepiece: Not waterproof With Fieldscope attached: Waterproof (water equivalent to 5mm per minute for a duration of 30 minutes)*6 |
Eyepiece: Not waterproof With Fieldscope attached: Waterproof (water equivalent to 5mm per minute for a duration of 30 minutes)*6 |
|
|
- *1Calculated based on the ISO14132-1:2002 standard. For details, click here.
- *2Without caps.
- *3Designed reference value at highest magnification.
- *4When the DS (digiscoping) ring attachment is attached.
- *5When the TS (turn slide) ring attachment is attached.
- *6This product will suffer no damage to the optical system in falling water equivalent to 5mm rainfall per minute for a duration of 30 minutes. NOT designed for underwater usage.
- Note:Because values shown on these charts were designed values rounded up/down, calculation of figures may not match exactly.