Fieldscope Eyepieces SEP series for PROSTAFF 5
with PROSTAFF 5 60/60-A | with PROSTAFF 5 82/82-A | |
---|---|---|
Magnification (x) | 20 | 25 |
Real field of view(°) | 2.8 | 2.2 |
Apparent field of view (°)* | 51.3 | 51.3 |
Field of view at 1,000m (m) (approx.) | 48 | 38 |
Exit pupil (mm) | 3.0 | 3.3 |
Relative brightness | 9.0 | 10.9 |
Eye relief (mm) | 17.6 | 17.6 |
Weight (g) | 135 | 135 |
|
|
with PROSTAFF 5 60/60-A | with PROSTAFF 5 82/82-A | |
---|---|---|
Magnification (x) | 30 | 38 |
Real field of view(°) | 2.3 | 1.8 |
Apparent field of view (°)* | 62.1 | 62.1 |
Field of view at 1,000m (m) (approx.) | 40 | 31 |
Exit pupil (mm) | 2.0 | 2.2 |
Relative brightness | 4.0 | 4.8 |
Eye relief (mm) | 19.0 | 19.0 |
Weight (g) | 185 | 185 |
|
|
with PROSTAFF 5 60/60-A | with PROSTAFF 5 82/82-A | |
---|---|---|
Magnification (x) | 16-48 | 20-60 |
Real field of view(°) | 2.6 (at 16x) | 2.1 (at 20x) |
Apparent field of view (°)* | 39.9 (at 16x) | 39.9 (at 20x) |
Field of view at 1,000m (m) (approx.) | 45 (at 16x) | 36 (at 20x) |
Exit pupil (mm) | 3.8 (at 16x) | 4.1 (at 20x) |
Relative brightness | 14.4 (at 16x) | 16.8 (at 20x) |
Eye relief (mm) | 16.9 (at 16x) | 16.9 (at 20x) |
Weight (g) | 225 | 225 |
|
|
- *Nikon's calculation method for values of apparent field of view is based on the ISO 14132-1:2002 standard. For details, click here.